Home

Arrestar Cien años fractura acm toms restante Atento Conmemorativo

ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE Home
ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE Home

Collected Algo,rithms from. ACM
Collected Algo,rithms from. ACM

Combination Generators | ACM Transactions on Mathematical Software
Combination Generators | ACM Transactions on Mathematical Software

Papers from Mathematical Software II | ACM Transactions on Mathematical  Software
Papers from Mathematical Software II | ACM Transactions on Mathematical Software

Testing Unconstrained Optimization Software | ACM Transactions on  Mathematical Software
Testing Unconstrained Optimization Software | ACM Transactions on Mathematical Software

ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE Home
ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE Home

Optimal Expected-Time Algorithms for Closest Point Problems | ACM  Transactions on Mathematical Software
Optimal Expected-Time Algorithms for Closest Point Problems | ACM Transactions on Mathematical Software

Remark on “Algorithm 435: Modified Incomplete Gamma Function [S14]” | ACM  Transactions on Mathematical Software
Remark on “Algorithm 435: Modified Incomplete Gamma Function [S14]” | ACM Transactions on Mathematical Software

TOMS: Vol 41, No 1
TOMS: Vol 41, No 1

Artifact Review and Badging - Current
Artifact Review and Badging - Current

Remark on algorithm 620 | ACM Transactions on Mathematical Software
Remark on algorithm 620 | ACM Transactions on Mathematical Software

ACM TRANSACTIONS ON MODELING AND COMPUTER SIMULATION Announcements
ACM TRANSACTIONS ON MODELING AND COMPUTER SIMULATION Announcements

The Need for an Industry Standard of Accuracy for Elementary-Function  Programs | ACM Transactions on Mathematical Software
The Need for an Industry Standard of Accuracy for Elementary-Function Programs | ACM Transactions on Mathematical Software

ACM Transactions on Mathematical Software (TOMS) Template - Association for  Computing Machinery
ACM Transactions on Mathematical Software (TOMS) Template - Association for Computing Machinery

A Comparison of Several Bandwidth and Profile Reduction Algorithms | ACM  Transactions on Mathematical Software
A Comparison of Several Bandwidth and Profile Reduction Algorithms | ACM Transactions on Mathematical Software

ACM - Chessprogramming wiki
ACM - Chessprogramming wiki

Interpolation of data on the surface of a sphere | ACM Transactions on  Mathematical Software
Interpolation of data on the surface of a sphere | ACM Transactions on Mathematical Software

A Method of Bivariate Interpolation and Smooth Surface Fitting for  Irregularly Distributed Data Points | ACM Transactions on Mathematical  Software
A Method of Bivariate Interpolation and Smooth Surface Fitting for Irregularly Distributed Data Points | ACM Transactions on Mathematical Software

ACM Transactions on Mathematical Software | EVISA's Journals Database
ACM Transactions on Mathematical Software | EVISA's Journals Database

Algorithm 611: Subroutines for Unconstrained Minimization Using a  Model/Trust-Region Approach | ACM Transactions on Mathematical Software
Algorithm 611: Subroutines for Unconstrained Minimization Using a Model/Trust-Region Approach | ACM Transactions on Mathematical Software

PERUSE: An Interactive System for Mathematical Programs | ACM Transactions  on Mathematical Software
PERUSE: An Interactive System for Mathematical Programs | ACM Transactions on Mathematical Software

A Portable Fortran Program to Find the Euclidean Norm of a Vector | ACM  Transactions on Mathematical Software
A Portable Fortran Program to Find the Euclidean Norm of a Vector | ACM Transactions on Mathematical Software

ACM forum
ACM forum

On Reporting Computational Experiments with Mathematical Software | ACM  Transactions on Mathematical Software
On Reporting Computational Experiments with Mathematical Software | ACM Transactions on Mathematical Software